ELDO TT CUP — July 7th RESULTS
July 7th, 2026 • Official time trial results (by category)
Mens Merckx
| Name | Category | Time | Place | Points |
| Michael Macias | Mens Merckx | 23:44 | 1 | 25 |
| Ian Fisher | Mens Merckx | 25:23 | 2 | 20 |
| Ben Israel | Mens Merckx | 25:47 | 3 | 16 |
| Carl Price | Mens Merckx | 28:04 | 4 | 13 |
| Lare Wardrop | Mens Merckx | 29:12 | 5 | 11 |
| Bob Surmon | Mens Merckx | 30:08 | 6 | 10 |
Mens Open
| Name | Category | Time | Place | Points |
| Justin Silva | Mens Open | 24:39 | 1 | 25 |
| Kevin Tang | Mens Open | 25:22 | 2 | 20 |
| Ed Erlenbach | Mens Open | 25:40 | 3 | 16 |
| Cleave Law | Mens Open | 26:15 | 4 | 13 |
| James Adams | Mens Open | 26:33 | 5 | 11 |
| Wayne Welch | Mens Open | 26:39 | 6 | 10 |
| Bryan Mewes | Mens Open | 27:40 | 7 | 9 |
Womens Open
| Name | Category | Time | Place | Points |
| Catherine Guentert | Womens Open | 27:23 | 1 | 25 |
| Jackie Golison | Womens Open | 32:34 | 2 | 20 |
| Sofie Szigeti | Womens Open | 35:01 | 3 | 16 |
Data note: Results are posted after race night and may be updated for accuracy.