ELDO TT CUP — COURSE RECORDS
| Category | Record Holder | Time | Speed (mph) | Date |
|---|---|---|---|---|
| Men's open | Cory Williams | 20:22.6 | 30.34 | 2026-04-28 |
| Women's open | Zoe Ta-Parez | 23:34.7 | 25.95 | 2019-05-21 |
| Men's Merckx | Angus McDonnell | 22:24 | 27.32 | 2026-05-19 |
| Women's Merckx | Danielle Zegelstein | 27:06 | 23.54 | 2026-04-14 |
| Jr Men's Open | Noah Ta-Parez | 21:41.4 | 28.25 | 2019-06-06 |
| Jr Women's Open | Zoe Ta-Parez | 23:34.7 | 25.95 | 2019-05-21 |
| Jr Men's Merckx | Levi Ritter | 23:11 | 23.60 | 2025-04-15 |
Note: Records sourced from the historical “Course Records” sheet and may be updated if older results are found.