ELDO TT CUP — COURSE RECORDS

Fastest recorded times on the Eldo TT course (by category).
Category Record Holder Time Speed (mph) Date
Men's open William Thomas 21:01.1 29.14 2019-07-09
Women's open Zoe Ta-Parez 23:34.7 25.95 2019-05-21
Mens Merckx Brandon York 22:51 26.04 2025-05-06
Womens Merckx Danielle Zegelstein 27:26 22.31 2026-04-14
Jr Men Noah Ta-Parez 21:41.4 28.25 2019-06-06
Jr Women Zoe Ta-Parez 23:34.7 25.95 2019-05-21
Jr Men Merckx Levi Ritter 23:11 23.60 2025-04-15
Note: Records sourced from the historical “Course Records” sheet and may be updated if older results are found.