ELDO TT CUP — Overall Standings
Updated Standings • Through Race 3
Mens Merckx
| Name |
Category |
Race 1 |
Race 2 |
Race 3 |
Total Points |
Place |
| Michael Macias | Mens Merckx | 25 | 25 | 20 | 70 | 1 |
| Ian Fisher | Mens Merckx | 20 | 20 | 13 | 53 | 2 |
| Lare Wardrop | Mens Merckx | 11 | 11 | 11 | 33 | 3 |
| Angus McDonnell | Mens Merckx | 0 | 0 | 25 | 25 | 4 |
| Bob Surman | Mens Merckx | 0 | 10 | 10 | 20 | 5 |
| Kevin Tang | Mens Merckx | 16 | 0 | 0 | 16 | 6 |
| Ben Israel | Mens Merckx | 0 | 16 | 0 | 16 | 6 |
| Sean Suarez | Mens Merckx | 0 | 0 | 16 | 16 | 6 |
| Eric Hatfield | Mens Merckx | 13 | 0 | 0 | 13 | 9 |
| Carl Price | Mens Merckx | 0 | 13 | 0 | 13 | 9 |
| Bryan Haske | Mens Merckx | 0 | 9 | 0 | 9 | 11 |
Mens Open
| Name |
Category |
Race 1 |
Race 2 |
Race 3 |
Total Points |
Place |
| Erick Herrera | Mens Open | 25 | 16 | 25 | 66 | 1 |
| Wayne Welch | Mens Open | 11 | 7 | 16 | 34 | 2 |
| Ed Erlenbach | Mens Open | 9 | 8 | 11 | 28 | 3 |
| Brandon Vanbaggen | Mens Open | 16 | 11 | 0 | 27 | 4 |
| Cory Williams | Mens Open | 0 | 25 | 0 | 25 | 5 |
| Bryan Mewes | Mens Open | 10 | 6 | 9 | 25 | 5 |
| James Adams | Mens Open | 8 | 5 | 10 | 23 | 7 |
| Patrick English | Mens Open | 20 | 0 | 0 | 20 | 8 |
| Brendan Luongo | Mens Open | 0 | 20 | 0 | 20 | 8 |
| Greg Page | Mens Open | 0 | 0 | 20 | 20 | 8 |
| Raymond Rivera | Mens Open | 13 | 0 | 0 | 13 | 11 |
| Kenny Niernberg | Mens Open | 0 | 13 | 0 | 13 | 11 |
| Cleave Law | Mens Open | 0 | 0 | 13 | 13 | 11 |
| David Lawrence | Mens Open | 0 | 4 | 8 | 12 | 14 |
| Chris Jaggers | Mens Open | 0 | 10 | 0 | 10 | 15 |
| Nick Gillock | Mens Open | 0 | 9 | 0 | 9 | 16 |
| Ben Manalastas | Mens Open | 0 | 0 | 7 | 7 | 17 |
Womens Merckx
| Name |
Category |
Race 1 |
Race 2 |
Race 3 |
Total Points |
Place |
| Danielle Zegelstein | Womens Merckx | 25 | 25 | 0 | 50 | 1 |
Womens Open
| Name |
Category |
Race 1 |
Race 2 |
Race 3 |
Total Points |
Place |
| Jackie Golison | Womens Open | 25 | 25 | 16 | 66 | 1 |
| Catherine Guentert | Womens Open | 0 | 0 | 25 | 25 | 2 |
| Marissa Golison | Womens Open | 0 | 0 | 20 | 20 | 3 |
Standings update after each race. Points are cumulative.