ELDO TT CUP — April 14th RESULTS
April 14th, 2026 • Official time trial results (by category)
Mens Merckx
| Name | Category | Time | Place | Points |
| Michael Macias | Mens Merckx | 24:23 | 1 | 25 |
| Ian Fisher | Mens Merckx | 26:54 | 2 | 20 |
| Kevin Tang | Mens Merckx | 29:16 | 3 | 16 |
| Eric Hatfield | Mens Merckx | 29:50 | 4 | 13 |
| Lare Wardrop | Mens Merckx | 30:06 | 5 | 11 |
Mens Open
| Name | Category | Time | Place | Points |
| Erick Herrera | Mens Open | 22:47 | 1 | 25 |
| Patrick English | Mens Open | 22:57 | 2 | 20 |
| Brandon Vanbaggen | Mens Open | 22:58 | 3 | 16 |
| Raymond Rivera | Mens Open | 25:25 | 4 | 13 |
| Wayne Welch | Mens Open | 26:23 | 5 | 11 |
| Bryan Mewes | Mens Open | 27:19 | 6 | 10 |
| Ed Erlenbach | Mens Open | 27:46 | 7 | 9 |
| James Adams | Mens Open | 30:13 | 8 | 8 |
Womens Merckx
| Name | Category | Time | Place | Points |
| Danielle Zegelstein | Womens Merckx | 27:26 | 1 | 25 |
Womens Open
| Name | Category | Time | Place | Points |
| Jackie Golison | Womens Open | 33:46 | 1 | 25 |
Data note: Results are posted after race night and may be updated for accuracy.